Screen table abreviated to save space.
Print detailed ETOP Alternate WX requirements. Update 7/01/2012| Bermuda-TXKF | 700/1 3/4 | Glasgow-EGPF | 600/1 1/2 | Iqaluit-CYFB | 600/1 3/4 | |||
|---|---|---|---|---|---|---|---|---|
| ILS 30 | 257 / 3/4 | ILS 05 | 200/550m | ILS 35 | 200/4000RVR | |||
| VOR 12 | 449 / 1 1/2 | ILS 23 | 200/550m | B/C 17 | 450/1 1/2 | |||
| Min Altitude | TDZ RVR | Mid RVR | Rollout RVR | Far End RVR |
|---|---|---|---|---|
| 100' AH | Controls-RVR 300 (75m) | Controls-RVR 300 (75m) | Controls-RVR 300 (75m) | Advisory(if reported) |
| 50' AH | ||||
| 100' AH for A319/320, A330, B-747 | ||||
| 50' AH B-757, B-767, B777 | ||||
| TDZ, Mid, and Rollout control if reported | ||||
| Any one RVR may be inoperative | ||||
| Far End is advisory only and may be inoperative. | ||||
| Far End RVR (if installed) may be substituted for Inop Rollout | ||||
| For training purposes only. Consult Ops Specs for approved CAT III requirements. | ||||
Contact